Size Guide
US | UK | France* | Germany* | Waist | ||
XS | 26-28 | 26-28 | 34-36 | 40-42 | 27-29" | 69-74cm |
S | 29-30 | 29-30 | 37-38 | 44 | 30-31" | 76-79cm |
S/M | 31 | 31 | 39 | 44-46 | 32" | 81cm |
M | 32-33 | 32-33 | 40-41 | 46 | 33-34" | 84-86cm |
L | 34-35 | 34-35 | 42-43 | 46-48 | 35-36" | 89-91cm |
XL | 35-38 | 35-38 | 44-46 | 50-52 | 36-39" | 91-99cm |
US | UK | France* | Germany* | Waist | ||
XS | 0-2 | 4-6 | 32-34 | 30-32 | 24-26" | 61-66cm |
S | 4-6 | 8 | 36-38 | 34-36 | 26-28" | 66-71cm |
M | 6-8 | 10-12 | 38-40 | 36-38 | 28-30" | 71-76cm |
L | 10-12 | 14-16 | 42-44 | 40-42 | 30-32" | 76-81cm |
XL | 12-14 | 16-18 | 44-46 | 42-44 | 32-35" | 81-89cm |
* France includes Spain, Portugal and Belgium, while Germany includes Switzerland, Austria, Holland and Scandanavia.
Iced Tee sizing is designed to match Commandos and Sherpa Shorts. For example, if you're a size Medium in Sherpas, you should also be a size Medium Iced Tee.